Lead-Acid Forklift Battery
Supply 48 volt lithium ion forklift battery,Design forklift battery changing equipment, forklift battery changing station For Sale
  • Supply 48 volt lithium ion forklift battery,Design forklift battery changing equipment, forklift battery changing station For Sale

Lead-Acid Forklift Battery

Contact us
Inquiry Basket
OEM:
Available
Sample:
Available
Payment:
Other,T/T,L/C
Place of Origin:
China
Shipping:
Sea freight
Supply Ability:
90000 piece per Month

Camel lead-acid forklift battery is the traction battery which provides the motion for the forklift. It's designed with the tubular positive plate technology to advanced performance. It has the excellent performance to provide the capacity to complete the heavy work for the forklift. At present, we can provide multiple models to meet your comprehensive requirements. All our products have passed the ISO9001, ISO14001. 

 

forklift.jpg

 

Lead-Acid Forklift Battery Product Feature

Excellent Product Performance

C5 capacity surplus can exceed by 8%~10% of rated capacity.

Low Self-discharge Rate, High Charge Retention Capability

Reach more than 95% of the rated capacity.

High Rate Discharge Performance

Increased by 15% with tin-coated copper terminals.

Good Cyclic Durability

Reach 1300-1500 cycles under 75% DOD.

Applications

Applied for electric forklifts and electric carriers and so on.

 

Product Specifications

 

​Type Voltage(V) Capacity(C5 Ah) Dimensions(mm)L*W*H
2PzB100 2 100 45*158*410
3PzB150 2 150 61*158*410
4PzB200 2 200 77*158*410
5PzB250 2 250 93*158*410
6PzB300 2 300 109*158*410
7PzB350 2 350 125*158*410
8PzB400 2 400 141*158*410
9PzB450 2 450 157*158*410
10PzB500 2 500 173*158*410
2PzB110 2 110 45*158*435
3PzB165 2 165 61*158*435
4PzB220 2 220 77*158*435
5PzB275 2 275 93*158*435
6PzB330 2 330 109*158*435
7PzB385 2 385 125*158*435
8PzB440 2 440 141*158*435
9PzB495 2 495 157*158*435
10PzB550 2 550 173*158*435
2PzB120 2 120 45*158*461
3PzB180 2 180 61*158*461
4PzB240 2 240 77*158*461
5PzB300 2 300 93*158*461
6PzB360 2 360 109*158*461
7PzB420 2 420 125*158*461
8PzB480 2 480 141*158*461
9PzB540 2 540 157*158*461
10PzB600 2 600 173*158*461
2PzB130 2 130 45*158*483
3PzB195 2 195 61*158*483
4PzB260 2 260 77*158*483
5PzB325 2 325 93*158*483
6PzB390 2 390 109*158*483
7PzB455 2 455 125*158*483
8PzB520 2 520 141*158*483
9PzB585 2 585 157*158*483
10PzB650 2 650 173*158*483
2PzB140 2 140 45*158*510
3PzB210 2 210 61*158*510
4PzB280 2 280 77*158*510
5PzB350 2 350 93*158*510
6PzB420 2 420 109*158*510
7PzB490 2 490 125*158*510
8PzB560 2 560 141*158*510
9PzB630 2 630 157*158*510
10PzB700 2 700 173*158*510
13PzB910 2 910 221*158*510
2PzB160 2 160 45*158*567
3PzB240 2 240 61*158*567
4PzB320 2 320 77*158*567
5PzB400 2 400 93*158*567
6PzB480 2 480 109*158*567
7PzB560 2 560 125*158*567
8PzB640 2 640 141*158*567
9PzB720 2 720 157*158*567
10PzB800 2 800 173*158*567
2PzB180 2 180 45*158*622
3PzB270 2 270 61*158*622
4PzB360 2 360 77*158*622
5PzB450 2 450 93*158*622
6PzB540 2 540 109*158*622
7PzB630 2 630 125*158*622
8PzB720 2 720 141*158*622
9PzB810 2 810 157*158*622
10PzB900 2 900 173*158*622
2PzB200 2 200 45*158*671
3PzB300 2 300 61*158*671
4PzB400 2 400 77*158*671
5PzB500 2 500 93*158*671
6PzB600 2 600 109*158*671
7PzB700 2 700 125*158*671
8PzB800 2 800 141*158*671
9PzB900 2 900 157*158*671
10PzB1000 2 1000 173*158*671
2PzB220 2 220 45*158*722
3PzB330 2 330 61*158*722
4PzB440 2 440 77*158*722
5PzB550 2 550 93*158*722
6PzB660 2 660 109*158*722
7PzB770 2 770 125*158*722
8PzB880 2 880 141*158*722
9PzB990 2 990 157*158*722
10PzB1100 2 1100 173*158*722

 

Type Voltage (V) Capacity (C5Ah) Dimensions(mm)
2PzS110 2 110 47 198 386
3PzS165 2 165 65 198 386
4PzS220 2 220 83 198 386
5PzS275 2 275 101 198 386
6PzS330 2 330 119 198 386
7PzS385 2 385 137 198 386
8PzS440 2 440 155 198 386
9PzS495 2 495 173 198 386
10PzS550 2 550 191 198 386
2PzS140 2 140 47 198 457
3PzS210 2 210 65 198 457
4PzS280 2 280 83 198 457
5PzS350 2 350 101 198 457
6PzS420 2 420 119 198 457
7PzS490 2 490 137 198 457
8PzS560 2 560 155 198 457
9PzS630 2 630 173 198 457
10PzS700 2 700 191 198 457
2PzS160 2 160 47 198 481
3PzS240 2 240 65 198 481
4PzS320 2 320 83 198 481
5PzS400 2 400 101 198 481
6PzS480 2 480 119 198 481
7PzS560 2 560 137 198 481
8PzS640 2 640 155 198 481
9PzS720 2 720 173 198 481
10PzS800 2 800 191 198 481
2PzS180 2 180 47 198 521
3PzS270 2 270 65 198 521
4PzS360 2 360 83 198 521
5PzS450 2 450 101 198 521
6PzS540 2 540 119 198 521
7PzS630 2 630 137 198 521
8PzS720 2 720 155 198 521
9PzS810 2 810 173 198 521
10PzS900 2 900 191 198 521
2PzS200 2 200 47 198 574
3PzS300 2 300 65 198 574
4PzS400 2 400 83 198 574
5PzS500 2 500 101 198 574
6PzS600 2 600 119 198 574
7PzS700 2 700 137 198 574
8PzS800 2 800 155 198 574
9PzS900 2 900 173 198 574
10PzS1000 2 1000 191 198 574
2PzS220 2 220 47 198 596
3PzS330 2 330 65 198 596
4PzS440 2 440 83 198 596
5PzS550 2 550 101 198 596
6PzS660 2 660 119 198 596
7PzS770 2 770 137 198 596
8PzS880 2 880 155 198 596
9PzS990 2 990 173 198 596
10PzS1100 2 1100 191 198 596
2PzS240 2 240 47 198 651
3PzS360 2 360 65 198 651
4PzS480 2 480 83 198 651
5PzS600 2 600 101 198 651
6PzS720 2 720 119 198 651
7PzS840 2 840 137 198 651
8PzS960 2 960 155 198 651
9PzS1080 2 1080 173 198 651
10PzS1200 2 1200 191 198 651
2PzS280 2 280 47 198 727
3PzS420 2 420 65 198 727
4PzS560 2 560 83 198 727
5PzS700 2 700 101 198 727
6PzS840 2 840 119 198 727
7PzS980 2 980 137 198 727
8PzS1120 2 1120 155 198 727
9PzS1260 2 1260 173 198 727
10PzS1400 2 1400 191 198 727
2PzS300 2 300 47 198 753
3PzS450 2 450 65 198 753
4PzS600 2 600 83 198 753
5PzS750 2 750 101 198 753
6PzS900 2 900 119 198 753
7PzS1050 2 1050 137 198 753
8PzS1200 2 1200 155 198 753
9PzS1350 2 1350 173 198 753
10PzS1500 2 1500 191 198 753

Overview.jpg

Founded in 1980, Camel Group Co., Ltd.(Stock No: SH601311)  is specialized in the R&D, production and sales of lead-acid batteries, with the production of EV lithium-ion battery and used battery recycling as the supplement. Camel is the largest and leading car battery manufacturer in Asia.
Currently, Camel has four major brands, which are CAMEL, HUAZHONG, SWAN, DF. With over 400 types of products covering automotive starter battery, start-stop battery, lithium-ion battery, traction battery, etc. Camel batteries are widely used in cars, trucks, agricultural vehicles, golf carts, electric vehicles and other applications.
The core competitiveness of Camel Group stems from continuous independent innovation, clear development strategy and efficient execution, which are all based on having an enterprising and innovative management and technical team. To ensure the technological leadership in the industry, Camel has continuously increased R&D investment and introduced the world's leading automatic production lines, and advanced R&D and testing devices. The professional R&D institute under the company is recognized as state-level enterprise technology center. Camel also have academician expert workstation and state-level laboratory. As a high-tech enterprise supported by the state, Camel has entered the field of new energy vehicle prospectively, committed to green energy manufacturing and recycling, and opening a low-carbon life for mankind.

global presence.jpgQuality management 2.jpgProduction Equipment.jpgProduction Equipment2.jpg

 

 

Contact us

Name

Name can't be empty

* Email

Email can't be empty

Phone

Phone can't be empty

Company

Company can't be empty

* Message

Message can't be empty

Submit